Safe-Net Programme
The Critical Communications Review · Programme Tracker
South Korea: Safe-Net
Tracking Safe-Net, Korea’s nationwide disaster safety communication network. Built on public safety LTE in the 700 MHz band, it gave police, fire, coast guard, military and local government one shared broadband network.
Korea’s move to broadband is largely complete: the nationwide network was finished in April 2021 and launched officially in May 2021. It now supports more than 230,000 field devices. The current operation and maintenance contract runs to March 2029; a 5G-based successor is in view but has no published date.
Programme timeline, 2014–2029
Filled markers are milestones already reached; open markers are published plans and targets. Steps without a published date appear only in the milestone log. Hover over or tap a marker for detail; on mobile, scroll the chart sideways.
● Completed ○ Planned
Plan versus reality
How the published schedule has moved since the programme started.
| Item | Original plan | Latest position | Source |
|---|---|---|---|
| Nationwide deployment | Complete by 2020, in three phases starting with rural provinces | Build-out completed in April 2021; official launch in May 2021 | CCR Nationwide network (Apr 2021) |
| Build contracts | Single government-led project led by the Ministry of the Interior and Safety | Three areas awarded in October 2018: A and B to KT, C to SK Telecom | CCR KT and SK Telecom selected (Oct 2018) |
| Next generation | Not part of the original project | 5G-based successor referred to in May 2026; no schedule published | CCR Operation and maintenance contract (May 2026) |
Milestone log
Every dated event behind the timeline. Entries marked “CCR” link to coverage in The Critical Communications Review.
| When | Track | Milestone | Status | Source |
|---|---|---|---|---|
| Apr 2014 | Policy | Sewol ferry disaster renews the push for a nationwide public safety broadband network | ● Completed | 10 Magazine – Korea PS-LTE |
| Apr 2014 | Spectrum | Government studies use of the 700 MHz band for a national disaster network | ● Completed | CCR 700 MHz considered (Apr 2014) |
| Nov 2014 | Spectrum | Band 28 confirmed for public safety LTE: 718–728 MHz uplink and 773–783 MHz downlink | ● Completed | CCR Band 28 selected (Nov 2014) |
| Jun 2016 | Network | KT completes a trial public safety LTE network | ● Completed | RCR Wireless (Jun 2016) |
| Jun 2016 | Network | SK Telecom establishes a demonstration network in Gangwon Province | ● Completed | CCR SK Telecom demo network (Jun 2016) |
| Nov 2017 | Policy | International conference on the evolution of public safety networks held in Korea | ● Completed | CCR Public safety network conference (Nov 2017) |
| Oct 2018 | Contracts | KT selected for Areas A and B and SK Telecom for Area C of the KRW 1.7 trillion project | ● Completed | CCR KT and SK Telecom selected (Oct 2018) |
| May 2019 | Contracts | Samsung and KT sign an expansion contract covering ten metropolitan regions by 2020 | ● Completed | CCR KT and Samsung expansion (May 2019) |
| Aug 2019 | Policy | Safe-Net Forum and TCCA sign a memorandum of understanding | ● Completed | CCR Safe-Net Forum and TCCA (Aug 2019) |
| Apr 2021 | Network | Nationwide build-out completed: first 3GPP-compliant nationwide public safety network with MCPTT, linked to the railway and maritime LTE networks | ● Completed | CCR Nationwide network (Apr 2021) |
| May 2021 | Operations | Safe-Net officially launched | ● Completed | CCR Operation and maintenance contract (May 2026) |
| May 2026 | Operations | Cybertel and its subsidiary TWnC awarded the operation and maintenance contract | ● Completed | CCR Operation and maintenance contract (May 2026) |
| No date | Policy | Next-generation 5G-based public safety network | ○ No date set | CCR Operation and maintenance contract (May 2026) |
| Mar 2029 | Operations | Current operation and maintenance contract runs to this date | ○ Planned | CCR Operation and maintenance contract (May 2026) |
Supply chain and partners
Principal industrial partners named in public announcements.
| Organisation | Role | Source |
|---|---|---|
| KT | Builder of Areas A and B and overall project lead | CCR KT and SK Telecom selected (Oct 2018) |
| SK Telecom | Builder of Area C | CCR KT and SK Telecom selected (Oct 2018) |
| Samsung Electronics | PS-LTE network solutions and mission-critical push-to-talk | CCR Nationwide network (Apr 2021) |
| Cybertel and TWnC | Operation and maintenance through March 2029 | CCR Operation and maintenance contract (May 2026) |
About this tracker
Compiled by The Critical Communications Review from its own coverage of Korea’s public safety LTE programme, supplier announcements and English-language trade reporting. Last reviewed 10 November 2026.
This tracker relies on English-language sources; Korean government publications have not yet been consulted, so some dates are approximate and the current number of user organisations may differ from the 2021 figure. No schedule has been published for a 5G-based successor.
Can you add to this tracker? Anyone who believes they can provide valuable information is welcome to share it with The Critical Communications Review by e-mail at info@mcc-resources.com.